Material | Galvanized Iron Wire |
---|---|
Surface Treatment | Hot Dipped Galvanized |
Transport Package | In Rolls |
Application | Construction Wire Mesh, Decorative Mesh, Fence Mesh, Gabion Mesh, other, Protecting Mesh |
Samples | Available |
Product name: galvanized wire
Material: low carbon high quality iron wire/steel wire
Surface treatment: electro galvanized /hot dipped galvanized
Zinc capacity: electro galvanized: 8-12gr/m2
Hot dipped galvanized:40gr/m2
Wire diameter:0.5-4.0mm (0.3-.0.4mm will be used spool/coil)
Iron wire Tension strengh: 450-600N/m2
Steel wire Tension strengh: 1300-1600N/m2
Package: 0.5-1 ton / coil ,
plastic film inside and woven bag outside
plastic film inside and hessian bag outside.
wooden pallet.
spool and pallet.
Specification of Redrawing Galvanized Wire | |||
Wire Gauge (BWG) | Wire Diameter (mm) | Allowed Difference (mm) | Weight (kg) |
34# | 0.20 | ±0.02 | 10 |
31# | 0.25 | ||
30# | 0.30 | ||
28# | 0.35 | ||
27# | 0.40 | ±0.03 | |
25# | 0.50 | ||
23# | 0.6 | ||
21# | 0.8 | ||
20# | 0.9 | ||
19# | 1.00 | ±0.04 | 25 |
18# | 1.20 | ||
17# | 1.40 | ||
16# | 1.60 | ||
15# | 1.80 | ±0.05 | 50 |
14# | 2.00 | ||
13# | 2.50 | ||
11# | 3.00 |
package
Workshop
We will contact you within 1 working day, please pay attention to the email with the suffix “Ashley@starasia-metal.com”.
Fill out the form below, and we will be in touch shortly.