Application | Cages, Construction Wire Mesh, Decorative Mesh, Fence Mesh, Gabion Mesh, other, Protecting Mesh |
---|---|
Customization | Available |
Material | Galvanized Iron Wire |
Surface Treatment | PVC coated |
Samples | Available |
Transport Package | cardboard label round the roll+handle |
Barbed Wire Specification | ||||
Type | Wire Gauge (SWG) | Barb Distance | Barb Length | |
Electric Galvanized Barbed Wire; |
10# x 12# |
7.5-15cm |
1.5-3cm |
|
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
PVC coated barbed wire |
before coating | after coating | 7.5-15cm | 1.5-3cm |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# | |||
PVC coating thickness: 0.4mm-0.6mm |
We will contact you within 1 working day, please pay attention to the email with the suffix “Ashley@starasia-metal.com”.
Fill out the form below, and we will be in touch shortly.