Galvanized hexagonal wire netting in normal twist (In 5m-100m roll, width of 0.5m-2.0m) | ||
Mesh | Wire Gauge (BWG) | |
Inch | mm | |
3/8″ | 10mm | 27, 26, 25, 24, 23, 22, 21 |
1/2″ | 13mm | 25, 24, 23, 22, 21, 20 |
5/8″ | 16mm | 27, 26, 25, 24, 23, 22 |
3/4″ | 20mm | 25, 24, 23, 22, 21, 20, 19 |
1″ | 25mm | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4″ | 32mm | 22, 21, 20, 19, 18 |
1-1/2″ | 40mm | 22, 21, 20, 19, 18, 17 |
2″ | 50mm | 22, 21, 20, 19, 18, 17, 16, 15, 14 |
3″ | 75mm | 21, 20, 19, 18, 17, 16, 15, 14 |
4″ | 100mm | 17, 16, 15, 14 |
use
We will contact you within 1 working day, please pay attention to the email with the suffix “Ashley@starasia-metal.com”.
Fill out the form below, and we will be in touch shortly.